Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / joy carpets fluorescent
When designing the perfect gaming room, it's essential not to overlook the floors. This high-energy area rug, manufactured with special fluorescent dyes, is the perfect complement to today's gaming room lighting packages, as it glows under black light, elevating your surroundings and providing an immersive, surreal gaming experience.
Crafted with premium nylon fiber, this rug is designed for lasting beauty and durability, even in high-traffic areas. Its soil and stain protection features offer easy cleaning and peace of mind, ensuring your gaming room maintains its vibrant and inviting atmosphere.
The flexible backing of this rug helps eliminate wrinkles, allowing it to lie flat seamlessly. While a rug pad is recommended to prevent sliding, this feature ensures your gaming space stays organized and visually appealing.
Proudly made in the USA, this fluorescent-dyed rug is the perfect addition to any gaming or entertainment room, adding a touch of excitement and ambiance that will elevate your overall gaming experience.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Joy Carpets | ||||
size | 6' x 9' | ||||
material | Nylon | ||||
weave_type | Machine Made | ||||
item_weight | 22 pounds | ||||
pile_height | Low Pile | ||||
construction_type | Machine Made | ||||
back_material_type | Polypropylene | ||||
color | Fluorescent | ||||
indoor_outdoor_usage | Indoor | ||||
theme | Arcade | ||||
is_stain_resistant | Yes | ||||
product_care_instructions | Spot clean with approved carpet cleaner, Vacuum regularly | ||||
pattern | Geometric | ||||
shape | Rectangular | ||||
special_feature | Flame Resistant, Fluorescent, Stain Resistant | ||||
room_type | Bedroom, Entertainment Room, Game Room, Arcade | ||||
product_dimensions | 108"L x 72"W | ||||
rug_form_type | Area Rug | ||||
style | Kapow rug | ||||
number_of_pieces | 1 | ||||
item_thickness | 0.5 Inches | ||||
model_name | Kapow | ||||
upc | 850024222571 | ||||
country_of_origin | USA | ||||
item_model_number | 449Q | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,106,645 in Home & Kitchen (See Top 100 in Home & Kitchen) #9,268 in Area Rugs | ||||
date_first_available | December 28, 2021 |